// platform stats · last 30 days
users
4
games
2,634
ideas
3
votes
4
detailed visitor and event stats are tracked via fathom analytics →
// monetization · transparency report · rolling 30 days
| item | amount | per day | |
|---|---|---|---|
| Hosting | €50.00/mo | €1.64 | |
| Office | €250.00/mo | €8.22 | |
| Accounting software | €12.90/mo | €0.42 | |
| €13.00/mo | €0.43 | ||
| CDN | €5.00/mo | €0.16 | |
| Monitoring | €20.24/mo | €0.67 | |
| Analytics | €13.80/mo | €0.45 | |
| Tax advisor | €1,000.00/yr | €2.74 | |
| Banking | €228.00/yr | €0.62 | |
| Domains | €15.00/yr | €0.04 | |
| total | €462.11/30 days | €15.40 |
VAT
German Umsatzsteuer deducted from gross revenue
19%
Stripe
2.9% + $0.30 per successful payment
2.9% + €0.28
cumulative · last 30 days
